English Top » EJU » Schools Offering Pre-arrival Admission » Acceptance Level of Examination for Japanese University Admission for International Students (EJU)
As of June, 2011
| Name of University | Name of Faculty | Name of Course | JFL(Writing) | JFL(Reading & Listening and Listening-reading) | Science | JW | MT | Total | Remarks |
| Universities | |||||||||
| Kitami Institute of Technology | Engineering | ※1 | ※1 | ※2 | ※2 | (2011 Entrance Examination) *1 200 and above in JFL *2 220 and above in total of Science(Physics and Chemistry) and Mathematics(Course 2) |
|||
| Tohoku University | Science | Advanced Molecular Chemistry Course | 150 | 150 | You may choose Japanese or English for examination language. You have to take both Physics and Chemistry for Science. | ||||
| Engineering | International Mechanical Engineering Course | 300 and above in total of Science and Mathematics. You may choose Japanese or English for examination language. You have to take both Physics and Chemistry for Science. | |||||||
| Agriculture | Applied Marine Biology Course | 260 and above in total of Science and Mathematics. You may choose Japanese or English for examination language. You have to choose two subjects among Physics, Chemistry and biology for Science. | |||||||
| Aomori Chuo Gakuin University | Management and Law | Management and Law | approx.25 | approx.200 | |||||
| Josai International University | International Humanitise | International Exchange Studies | 200 and above in total of JFL(writing) and JFL(reading comprehension, listening comprehension, listening-reading comprehension) | ||||||
| Media Studies | Media and Communications | ||||||||
| Management and Information Sciences | Management and Business Administration | ||||||||
| Nagaoka University | Economics and Management | Environment and Economics | 50 | 200 | 250 | ||||
| Humanity and Management | 50 | 200 | 250 | ||||||
| Aichi University | International Communication | Comparative Culture | Average Score | Average Score | Average Score | Average Score | |||
| Modern Chinese Studies | Modern Chinese Studies | Average Score | Average Score | Average Score | Average Score | ||||
| Seijoh University | Business Administration | 200 | |||||||
| University of Human Environments | Human Environments | 25 | 200 | 225 | |||||
| Kyoto Notre Dame University | Human Culture | Cross-Culutural Studies | 220 | 220 and above in total of (writing, reading comprehension, listening comprehension, listening-reading comprehension) | |||||
| Human Culture | English Language and Literature | 220 | |||||||
| Psychology | Psychology | 220 | |||||||
| Home Sciences and Welfare | Home Sciences and Welfare | 220 | |||||||
| Doshisha University | Published only about JFL. (not the application qualification but only the acceptance reference point) 260 out of 400 scores in 2009 and 293 out of 450 scores in 2010 and afterward. |
||||||||
| Osaka University of Economics and Law | Economics | 390 | 650 in total distributed as below 400 in JFL(reading comprehension, listening-reading comprehension, and listening comprehension) for international student examination(first year) 50 in JFL(writing) 200 in Japan and World or Mathematics (Course 1 or 2) |
||||||
| Law | 414 | ||||||||
| Kyushu International University | Law | 200 | |||||||
| Economics | 200 | ||||||||
| International Studies and Business | 200 | ||||||||
| Graduate School | |||||||||
| Aomori Chuo Gakuin University | Graduate School of Regional Management | approx.25 | approx.200 | ||||||
| Professional Training College |
|||||||||
| Tokyo Mode Gakuen, Nagoya Mode Gakuen, Osaka Mode Gakuen | Fashion Design Advanced Diploma / Mode Basic / Fashion Design / Fashion Technique / Fashion Business / Stylist / Interior / Graphic / Make-Up / Hair-Make Artist / Hair-Stylist&Colorist | 200 and above | 200 and above | ||||||
| HAL Tokyo College of Technology & Design , HAL Nagoya College of Technology & Design, HAL Osaka College of Technology & Design | Game Development / Game Production / Game Design / Digital Movie / CG Design/ Car Design / Robotics / Advanced Information Processing / WEB Development / Advanced Information Security / Music | 200 and above | 200 and above | ||||||
Subject:
JP: Japanese as a Foreign Language
JW: Japan and the World
MT: Mathematics
Note: We list the universities allowing to announce the acceptance level. Since applicants are judged on the results of EJU
as well as documentary examination, interview, etc., this acceptance level is only one of the measures for EJU.
Please contact your desired university for details.