English Top » EJU » Outline of Results » Examination Details (Japanese>>)
Update on December 20, 2005
| Examination Site | Applicants | Examinees | ||
|---|---|---|---|---|
Japan |
Hokkaido |
112 |
103 |
|
| Tohoku | Miyagi | 392 |
347 |
|
| Kanto | Gunma | 117 |
102 |
|
| Saitama | 700 |
594 |
||
| Chiba | 752 |
661 |
||
| Tokyo | 7,644 |
6,382 |
||
| Kanagawa | 804 |
684 |
||
| Chubu | Ishikawa | 154 |
143 |
|
| Aichi | 837 |
745 |
||
| Kinki | Kyoto | 811 |
738 |
|
| Osaka | 1,944 |
1,680 |
||
| Hyogo | 783 |
678 |
||
| Chugoku | Hiroshima | 531 |
459 |
|
| Kyushu | Fukuoka | 1,513 |
1,415 |
|
Okinawa |
116 |
109 |
||
| Total in Japan | 17,210 |
14,840 |
||
Outside Japan |
India | New Delhi | 17 |
15 |
| Indonesia | Jakarta | 347 |
252 |
|
| Surabaya | 70 |
48 |
||
| Malaysia | Kuala Lumpur | 221 |
217 |
|
| Mongolia | Ulaanbaatar | 48 |
38 |
|
| Myanmar | Yangon | 87 |
80 |
|
| Philippines | Manila | 21 |
12 |
|
| Republic of Korea | Seoul | 998 |
755 |
|
| Busan | 328 |
253 |
||
| Russia | Vladivostok | 9 |
6 |
|
Singapore |
8 |
6 |
||
| Taiwan | Taipei | 220 |
169 |
|
| Thailand | Bangkok | 122 |
73 |
|
| Vietnam | Hanoi | 64 |
48 |
|
| Ho Chi Minh City | 53 |
38 |
||
| Total outside Japan | 2,613 |
2,010 |
||
| Grand total | 19,823 |
16,850 |
||
Note:
The number of applicants and examinees who selected the English version of EJU are as follows.
Applicants |
Examinees |
|
In Japan |
236 |
216 |
Outside Japan |
683 |
487 |
Total |
919 |
703 |
| Japan | Name of Venue |
|---|---|
| Hokkaido | Hokkai-Gakuen University (Toyohira Campus) |
| Miyagi | Tohoku Fukushi University |
| Gunma | Takasaki University of Health and Welfare |
| Saitama | Tokyo Denki University (Hatoyama Campus) |
| Chiba | Chiba Institute of Technology (Tsudanuma Campus) |
| Tokyo | The University of Tokyo (Komaba Campus) |
| Tokyo University of Marine Science and Technology (Etchujima Campus) | |
| Senshu University (Kanda Campus) | |
| Toyo University (Hakusan Campus) | |
| Tokyo Gakugei University (Koganei Campus) | |
| Teikyo University (Hachioji Campus) | |
| Kanagawa | Yokohama National University |
| Ishikawa | Hokuriku University (Taiyogaoka Campus) |
| Aichi | Aichi University of Education |
| Kyoto | Doshisha University (Imadegawa Campus) |
| Osaka | Osaka University (Toyonaka Campus) |
| Hyogo | University of Hyogo (Kobe Gakuentoshi Campus) |
| Hiroshima | Hiroshima International University (Kure Campus) |
| Fukuoka | Fukuoka University (Nanakuma Campus) |
| Okinawa | Okinawa Women's Junior College |
| Outside Japan | Name of Venue |
|---|---|
| India (New Delhi) | University of Delhi (South Campus) |
| Indonesia (Jakarta) | University of Indonesia |
| Indonesia (Surabaya) | Nihon-Indonesia Culture Exchange Center |
| Malaysia (Kuala Lumpur) | KDU College |
| Mongolia (Ulaanbaatar) | Mongolia-Japan Center |
| Myanmar (Yangon) | Hotel Nikko Royal Lake Yangon |
| Philippines (Manila) | De La Salle University-College of St. Benilde |
| Republic of Korea (Seoul) | Kyunggi High School |
| Republic of Korea (Busan) | Busan Design High School |
| Russia (Vladivostok) | Oriental Studies Institute, Far Eastern National University |
| Singapore | The Japanese Cultural Society, Singapore |
| Taiwan (Taipei) | The Language Training & Testing Center |
| Thailand (Bangkok) | Old Japan Students' Assciation, Thailand |
| Vietnam (Hanoi) | Foreign Trade University (Vietnam-Japan Human Resources Cooperation Center) |
| Vietnam (Ho Chi Minh City) | Vietnam-Japan Human Resources Cooperation Center |
Country / Region |
Examinees |
Country |
Examinees |
| China | 10,596 |
Romania | 2 |
| Republic of Korea | 2,131 |
Cote d'lvoire | 2 |
| Taiwan | 451 |
Egypt | 2 |
| Vietnam | 364 |
Kenya | 2 |
| Nepal | 271 |
Rwanda | 2 |
| Thailand | 225 |
Argentina | 2 |
| Sri Lanka | 187 |
Laos | 2 |
| Indonesia | 95 |
Austria | 2 |
| Myanmar | 87 |
Sweden | 2 |
| Bangladesh | 79 |
Syria | 2 |
| Malaysia | 65 |
Uzbekistan | 2 |
| Mongolia | 47 |
New Zealand | 2 |
| U.S. A. | 23 |
Israel | 1 |
| India | 15 |
Bolivia | 1 |
| Philippines | 15 |
Portugal | 1 |
| Turkey | 14 |
Slovak Republic | 1 |
| Russia | 13 |
Ukraine | 1 |
| Peru | 13 |
Ghana | 1 |
| Canada | 11 |
Guinea | 1 |
| United Kingdom | 10 |
South Africa | 1 |
| North Korea | 9 |
Togo | 1 |
| Brazil | 8 |
Chili | 1 |
| Iran | 8 |
Ecuador | 1 |
| Cambodia | 6 |
Bulgaria | 1 |
| France | 6 |
Estonia | 1 |
| Singapore | 5 |
Finland | 1 |
| Spain | 4 |
Hungary | 1 |
| Australia |
4 |
Netherlands | 1 |
| Germany | 4 |
San Marino | 1 |
| Italy | 4 |
Kuwait | 1 |
| Norway | 3 |
U. A. E. | 1 |
| Mexico | 3 |
Turkmenistan | 1 |
| Pakistan | 3 |
Micronesia | 1 |
| Switzerland | 3 |
Others | 6 |
| Belarus | 3 |
||
| Senegal | 2 |
Total 70 Countries / Regions |
14,840 |
| Saudi Arabia | 2 |