English Top » EJU » Outline of Results » Examination Details
Update on December 25, 2006
| Examination Site | Applicants | Examinees | ||
|---|---|---|---|---|
In Japan |
Hokkaido |
90 |
88 |
|
| Tohoku | Miyagi | 328 |
296 |
|
| Kanto | Gunma | 177 |
140 |
|
| Saitama | 604 |
508 |
||
| Chiba | 829 |
716 |
||
| Tokyo | 8,465 |
6,855 |
||
| Kanagawa | 693 |
576 |
||
| Chubu | Toyama | 175 |
164 |
|
| Aichi | 1,029 |
931 |
||
| Kinki | Kyoto | 829 |
764 |
|
| Osaka | 2,095 |
1,777 |
||
| Hyogo | 938 |
850 |
||
| Chugoku | Hiroshima | 370 |
298 |
|
| Kyushu | Fukuoka | 1,782 |
1,666 |
|
Okinawa |
164 |
157 |
||
| Total in Japan | 18,568 |
15,786 |
||
Outside Japan |
India | New Delhi | 10 |
5 |
| Indonesia | Jakarta | 200 |
131 |
|
| Surabaya | 74 |
55 |
||
| Malaysia | Kuala Lumpur | 1,187 |
912 |
|
| Mongolia | Ulaanbaatar | 325 |
257 |
|
| Myanmar | Yangon | 18 |
15 |
|
| Philippines | Manila | 36 |
23 |
|
| Republic of Korea | Seoul | 120 |
60 |
|
| Busan | 182 |
138 |
||
| Russia | Vladivostok | 30 |
16 |
|
Singapore |
124 |
92 |
||
| Sri Lanka | Colombo | 61 |
42 |
|
| Taiwan | Taipei | 197 |
193 |
|
| Thailand | Bangkok | 71 |
63 |
|
| Vietnam | Hanoi | 77 |
53 |
|
| Ho Chi Minh City | 8 |
5 |
||
| Total outside Japan | 2,720 |
2,060 |
||
| Grand total | 21,288 |
17,846 |
||
Note:
The number of applicants and examinees who selected the English version of EJU are as follows.
Applicants |
Examinees |
|
In Japan |
244 |
211 |
Outside Japan |
611 |
398 |
Total |
855 |
609 |
| Name of Prefecture | Name of Examination Venue | Reference |
|---|---|---|
| Hokkaido | Hokkaido Bunkyo University (Eniwa Campus) | |
| Miyagi | Sendai College | |
| Gunma | Maebashi Kyoai Gakuen College | * |
| Saitama | Seigakuin University | * |
| Chiba | Chiba University | * |
| Tokyo | The University of Tokyo(Komaba Campus) | |
| Tokyo Institute of Technology (Ookayama Campus) | ||
| Tokyo Gakugei University (Koganei Campus) | ||
| Obirin University | ||
| Takushoku University (Hachioji Campus) | ||
| Kanagawa | Senshu University (Ikuta Campus) | * |
| Toyama | University of Toyama (Gofuku Campus) | * |
| Aichi | Nagoya Institute of Technology | |
| Kyoto | Ryukoku University (Fukakusa Campus) | * |
| Osaka | Osaka University (Toyonaka Campus) | |
| Osaka International University (Moriguchi Campus) | ||
| Hyogo | Kwansei Gakuin University ( Nishinomiya-Uegahara Campus) | * |
| Hiroshima | Prefectural University of Hiroshima (Hiroshima Campus) | |
| Fukuoka | Kyushu University (Ropponmatsu Campus) | |
| Okinawa | Okinawa Prefectural University of Arts |
* An examination language "English" is not available.
| Country and Region (City) | Name of Examination Venue |
|---|---|
| India (New Delhi) | MOSAI Institute of Japanese Language |
| Indonesia (Jakarta) | Depok Campus, University of Indonesia |
| Indonesia (Surabaya) | IMA Center |
| Malaysia (Kuala Lumpur) | KDU College |
| Mongolia (Ulaanbaatar) | Mongolia-Japan Center |
| Myanmar (Yangon) | Hotel Nikko Royal Lake Yangon |
| Philippines (Manila) | De La Salle University-College of Saint Benilde |
| Republic of Korea (Seoul) | Jayang High School |
| Republic of Korea (Busan) | Busan Design High School |
| Russia (Vladivostok) | Oriental Studies Institute, Far Eastern National University |
| Singapore | The Japanese Cultural Society, Singapore |
| Sri Lanka (Colombo) | The Institute of Chartered Accountants of Sri Lanka |
| Taiwan (Taipei) | The Language Training & Testing Center |
| Thailand (Bangkok) | Old Japan Students' Association, Thailand |
| Vietnam (Hanoi) | Foreign Trade University (Vietnam-Japan Human Resources Cooperation Center) |
| Vietnam (Ho Chi Minh City) | Vietnam-Japan Human Resources Cooperation Center |
Country / Region |
Examinees |
Country / Region |
Examinees |
| China | 11,514 | Uganda | 2 |
| Republic of Korea | 2,207 | Argentina | 2 |
| Taiwan | 485 | Poland | 2 |
| Vietnam | 373 | Cambodia | 2 |
| Nepal | 290 | Germany | 2 |
| Sri Lanka | 167 | Hungary | 2 |
| Myanmar | 108 | Ukraine | 2 |
| Indonesia | 99 | Gabon | 1 |
| Thailand | 96 | Ghana | 1 |
| Mongolia | 72 | Kenya | 1 |
| Malaysia | 72 | Sudan | 1 |
| Bangladesh | 54 | Zimbabwe | 1 |
| India | 21 | Chili | 1 |
| U. S. A. | 20 | Ecuador | 1 |
| Philippines | 20 | Guatemala | 1 |
| Russia | 17 | Honduras | 1 |
| United Kingdom | 16 | Mexico | 1 |
| Brazil | 11 | Panama | 1 |
| Turkey | 10 | Uruguay | 1 |
| France | 8 | Afghanistan | 1 |
| Australia | 8 | Austria | 1 |
| Canada | 8 | Czech | 1 |
| Singapore | 7 | Norway | 1 |
| Peru | 6 | Portugal | 1 |
| Pakistan | 6 | Israel | 1 |
| Sweden | 6 | Lebanon | 1 |
| Iran | 6 | Fiji | 1 |
| Uzbekistan | 6 | French Polynesia | 1 |
| Senegal | 5 | New Zealand | 1 |
| Saudi Arabia | 5 | Belarus | 1 |
| Colombia | 4 | Kyrgyzstan | 1 |
| Laos | 4 | Moldova | 1 |
| Spain | 4 | Others | 4 |
| Bolivia | 3 | ||
| Cote d'Ivoire | 3 |
Total 68 Countries / Regions |
15,786 |
| South Africa | 2 |