English Top » EJU » Outline of Results » Examination Details
Update on July 20, 2007
| Examination Site | Applicants | Examinees | ||
|---|---|---|---|---|
In Japan |
Hokkaido |
114 |
108 |
|
| Tohoku | Miyagi | 108 |
98 |
|
| Kanto | Gunma | 114 |
99 |
|
| Saitama | 414 |
381 |
||
| Chiba | 681 |
629 |
||
| Tokyo | 6,777 |
6,142 |
||
| Kanagawa | 622 |
580 |
||
| Chubu | Ishikawa | 113 |
108 |
|
| Aichi | 806 |
769 |
||
| Kinki | Kyoto | 642 |
621 |
|
| Osaka | 1,620 |
1,522 |
||
| Hyogo | 965 |
927 |
||
| Chugoku | Hiroshima | 297 |
287 |
|
| Kyushu | Fukuoka | 1,660 |
1,595 |
|
Okinawa |
111 |
104 |
||
| Total in Japan | 15,044 |
13,970 |
||
Outside Japan |
India | New Delhi | 19 |
11 |
| Indonesia | Jakarta | 138 |
100 |
|
| Surabaya | 120 |
77 |
||
| Malaysia | Kuala Lumpur | 199 |
196 |
|
| Mongolia | Ulaanbaatar | 92 |
78 |
|
| Myanmar | Yangon | 45 |
40 |
|
| Philippines | Manila | 9 |
5 |
|
| Republic of Korea | Seoul | 1,410 |
1,139 |
|
| Busan | 368 |
322 |
||
| Russia | Vladivostok | 11 |
4 |
|
Singapore |
16 |
14 |
||
| Sri Lanka | Colombo | 56 |
45 |
|
| Taiwan | Taipei | 1,394 |
1,151 |
|
| Thailand | Bangkok | 138 |
81 |
|
| Vietnam | Hanoi | 129 |
86 |
|
| Ho Chi Minh City | 176 |
147 |
||
| Total outside Japan | 4,320 |
3,496 |
||
| Grand total | 19,364 |
17,466 |
||
Note:
The number of applicants and examinees who selected the English version of EJU are as follows.
Applicants |
Examinees |
|
In Japan |
256 |
232 |
Outside Japan |
618 |
427 |
Total |
874 |
659 |
| Name of Prefecture | Name of Examination Venue | Reference |
|---|---|---|
| Hokkaido | Hokkaido University | |
| Miyagi | Miyagi University of Education | |
| Gunma | Toyo Umiversity Itakura Campus | * |
| Saitama | Bunri University of Hospitality | * |
| Chiba | Meikai University Urayasu Campus | * |
| Tokyo | University of the Sacred Heart | |
| Taisho University Sugamo Campus | ||
| Kokushikan University Setagaya Campus | ||
| Tokyo Metropolitan University Minami Osawa Campus | ||
| Keisen University | ||
| Meisei University Hino Campus | ||
| Kanagawa | Kanagawa University Yokohama Campus | * |
| Ishikawa | Kanazawa Seiryo University | * |
| Aichi | Meijo University Tempaku Campus | |
| Kyoto | Doshisha University Imadegawa Campus | * |
| Osaka | Osaka University of Economics and Law | |
| Hyogo | Kobe Gakuin University Port Island Campus | * |
| Hiroshima | Kure University Saka Canpus | |
| Fukuoka | Kyusyu Sangyo University | |
| Okinawa | University of the Ryukyus Senbaru Campus |
* An examination language "English" is not available.
| Country and Region (City) | Name of Examination Venue |
|---|---|
| India (New Delhi) | MOSAI Institute of Japanese Language |
| Indonesia (Jakarta) | Depok Campus, University of Indonesia |
| Indonesia (Surabaya) | IMA Center |
| Malaysia (Kuala Lumpur) | KDU College |
| Mongolia (Ulaanbaatar) | Mongolia-Japan Center |
| Myanmar (Yangon) | Hotel Nikko Royal Lake Yangon |
| Philippines (Manila) | De La Salle University-College of Saint Benilde |
| Republic of Korea (Seoul) | Jayang High School |
| Republic of Korea (Busan) | Busan Design High School |
| Russia (Vladivostok) | Oriental Studies Institute, Far Eastern National University |
| Singapore | The Japanese Cultural Society, Singapore |
| Sri Lanka (Colombo) | The Institute of Chartered Accountants of Sri Lanka |
| Taiwan (Taipei) | The Language Training & Testing Center |
| Thailand (Bangkok) | Old Japan Students' Association, Thailand |
| Vietnam (Hanoi) | Foreign Trade University (Vietnam-Japan Human Resources Cooperation Center) |
| Vietnam (Ho Chi Minh City) | Vietnam-Japan Human Resources Cooperation Center |
Country / Region |
Examinees |
Country / Region |
Examinees |
| China | 10,343 | Mexico | 3 |
| Republic of Korea | 1,682 | Switzerland | 3 |
| Taiwan | 383 | Saudi Arabia | 3 |
| Vietnam | 333 | Nigeria | 2 |
| Nepal | 275 | Portugal | 2 |
| Thailand | 245 | Laos | 1 |
| Sri Lanka | 149 | Spain | 1 |
| Indonesia | 87 | Ukraine | 1 |
| Myanmar | 86 | Ethiopia | 1 |
| Bangladesh | 84 | Ghana | 1 |
| Mongolia | 63 | Bolivia | 1 |
| Malaysia | 29 | Dominican Republic | 1 |
| India | 28 | El Salvador | 1 |
| United Kingdom | 25 | Honduras | 1 |
| U. S. A. | 21 | Afghanistan | 1 |
| Philippines | 15 | Singapore | 1 |
| Russia | 13 | The Democratic Republic of Timor-Leste | 1 |
| Uzbekistan | 11 | Belgium | 1 |
| Cambodia | 9 | Estonia | 1 |
| Peru | 8 | Netherlands | 1 |
| France | 8 | Norway | 1 |
| Canada | 6 | Israel | 1 |
| Australia | 6 | Jordan | 1 |
| Pakistan | 5 | Others | 7 |
| Sweden | 5 | ||
| Brazil | 5 | ||
| Germany | 4 |
Total 51 Countries / Regions |
13,970 |
| Italy | 4 |