English Top » EJU » Outline of Results » Examination Details
Update on December 18, 2007
| Examination Site | Applicants | Examinees | ||
|---|---|---|---|---|
In Japan |
Hokkaido |
176 |
161 |
|
| Tohoku | Miyagi | 283 |
264 |
|
| Kanto | Gunma | 144 |
121 |
|
| Saitama | 534 |
443 |
||
| Chiba | 686 |
595 |
||
| Tokyo | 8,475 |
7,155 |
||
| Kanagawa | 758 |
656 |
||
| Chubu | Ishikawa | 174 |
160 |
|
| Aichi | 1,147 |
1,002 |
||
| Kinki | Kyoto | 813 |
757 |
|
| Osaka | 2,131 |
1,871 |
||
| Hyogo | 690 |
636 |
||
| Chugoku | Okayama | 807 |
744 |
|
| Kyushu | Fukuoka | 2,163 |
2,034 |
|
Okinawa |
229 |
215 |
||
| Total in Japan | 19,210 |
16,814 |
||
Outside Japan |
India | New Delhi | 10 |
7 |
| Indonesia | Jakarta | 241 |
162 |
|
| Surabaya | 50 |
36 |
||
| Malaysia | Kuala Lumpur | 211 |
210 |
|
| Mongolia | Ulaanbaatar | 78 |
62 |
|
| Myanmar | Yangon | 53 |
41 |
|
| Philippines | Manila | 13 |
8 |
|
| Republic of Korea | Seoul | 1,750 |
1,388 |
|
| Busan | 494 |
430 |
||
| Russia | Vladivostok | 10 |
9 |
|
Singapore |
21 |
15 |
||
| Sri Lanka | Colombo | 39 |
25 |
|
| Taiwan | Taipei | 230 |
170 |
|
| Thailand | Bangkok | 111 |
62 |
|
| Vietnam | Hanoi | 63 |
48 |
|
| Ho Chi Minh City | 123 |
108 |
||
| Total outside Japan | 3,497 |
2,781 |
||
| Grand total | 22,707 |
19,595 |
||
Note:
The number of applicants and examinees who selected the English version of EJU are as follows.
Applicants |
Examinees |
|
In Japan |
250 | 227 |
Outside Japan |
549 | 360 |
Total |
799 | 587 |
| Name of Prefecture | Name of Examination Venue |
|---|---|
| Hokkaido | Sapporo International University |
| Miyagi | Tohoku University Kawauchi Campus |
| Gunma * | Jobu University Takasaki Campus |
| Saitama * | Dokkyo University |
| Chiba * | Ryutsu Keizai University Shinmatsudo Campus |
| Reitaku University | |
| Tokyo | Tokyo-kasei University Itabashi Campus |
| Meiji University SurugadaiCampus | |
| The University of Tokyo Komaba Campus | |
| Tokyo Institute of Technology Ookayama Campus | |
| The University of Electro-Communications | |
| Soka University | |
| Kanagawa * | Yokohama City University Kanazawa Hakkei campus |
| Ishikawa * | Kanazawa University Kakuma Campus |
| Aichi | Nagoya University Higashiyama Campus |
| Kyoto * | Kyoto Sangyo University |
| Osaka | Osaka University Toyonaka Campus |
| Hyogo * | Kwansei Gakuin University Nishinomiya-Uegahara Campus |
| Okayama | Okayama Shoka University |
| Fukuoka | Kyushu University Ropponmatsu Campus |
| Okinawa | Okinawa International University |
* An examination language "English" is not available.
| Country and Region (City) | Name of Examination Venue |
|---|---|
| India (New Delhi) | MOSAI Institute of Japanese Language |
| Indonesia (Jakarta) | Depok Campus, University of Indonesia |
| Indonesia (Surabaya) | IMA Center |
| Malaysia (Kuala Lumpur) | KDU College |
| Mongolia (Ulaanbaatar) | Mongolia-Japan Center |
| Myanmar (Yangon) | Hotel Nikko Royal Lake Yangon |
| Philippines (Manila) | De La Salle University-College of Saint Benilde |
| Republic of Korea (Seoul) | Jayang Middle School / High School |
| Republic of Korea (Busan) | Busan Design High School |
| Russia (Vladivostok) | Oriental Studies Institute, Far Eastern National University |
| Singapore | The Japanese Cultural Society, Singapore |
| Sri Lanka (Colombo) | The Institute of Chartered Accountants of Sri Lanka |
| Taiwan (Taipei) | The Language Training & Testing Center |
| Thailand (Bangkok) | Old Japan Students' Association, Thailand |
| Vietnam (Hanoi) | Foreign Trade University (Vietnam-Japan Human Resources Cooperation Center) |
| Vietnam (Ho Chi Minh City) | Vietnam-Japan Human Resources Cooperation Center |
Country / Region |
Examinees |
Country / Region |
Examinees |
| China | 11,590 | Ukraine | 3 |
| Republic of Korea | 2,752 | Ghana | 2 |
| Taiwan | 581 | Nigeria | 2 |
| Vietnam | 417 | Chile | 2 |
| Thailand | 260 | Dominican Republic | 2 |
| Nepal | 233 | Ecuador | 2 |
| Sri Lanka | 126 | El Salvador | 2 |
| Saudi Arabia | 121 | Bhutan | 2 |
| Indonesia | 108 | Austria | 2 |
| Myanmar | 97 | Italy | 2 |
| Malaysia | 85 | Portugal | 2 |
| Mongolia | 70 | Cote d'Ivoire | 1 |
| Bangladesh | 58 | Kenya | 1 |
| United Kingdom | 35 | South Africa | 1 |
| India | 32 | Tanzania | 1 |
| Philippines | 25 | Tunisia | 1 |
| U. S. A. | 24 | Argentina | 1 |
| Brazil | 17 | Costa Rica | 1 |
| Canada | 17 | French Guiana | 1 |
| Cambodia | 16 | Honduras | 1 |
| Uzbekistan | 15 | Venezuela | 1 |
| Russia | 13 | Democratic People's Republic of Korea | 1 |
| Sweden | 11 | The Democratic Republic of Timor-Leste | 1 |
| France | 10 | Estonia | 1 |
| Australia | 10 | Finland | 1 |
| Germany | 8 | Netherlands | 1 |
| Peru | 7 | Romania | 1 |
| Singapore | 5 | Switzerland | 1 |
| Pakistan | 4 | Jordan | 1 |
| Mexico | 3 | Lebanon | 1 |
| Laos | 3 | Fiji | 1 |
| Spain | 3 | Kyrgyzstan | 1 |
| Iran | 3 | Others | 5 |
| Israel | 3 |
Total 67 Countries / Regions |
16,814 |
| Turkey | 3 |