English Top » EJU » Outline of Results » Examination Details
Update on July 18, 2008
| Examination Site | Applicants | Examinees |
||
|---|---|---|---|---|
In Japan |
Hokkaido |
233 |
222 |
|
| Tohoku | Miyagi | 238 |
230 |
|
| Kanto | Gunma | 47 |
44 |
|
| Saitama | 436 |
400 |
||
| Chiba | 439 |
391 |
||
| Tokyo | 6,623 |
5,955 |
||
| Kanagawa | 651 |
596 |
||
| Chubu | Fukui | 102 |
100 |
|
| Aichi | 1,183 |
1,115 |
||
| Kinki | Kyoto | 613 |
591 |
|
| Osaka | 1,940 |
1,848 |
||
| Hyogo | 1,156 |
1,119 |
||
| Chugoku | Hiroshima | 368 |
349 |
|
| Kyushu | Fukuoka | 2,052 |
1,982 |
|
Okinawa |
172 |
167 |
||
| Total in Japan | 16,253 |
15,109 |
||
Outside Japan |
India | New Delhi | 25 |
15 |
| Indonesia | Jakarta | 122 |
85 |
|
| Surabaya | 152 |
99 |
||
| Malaysia | Kuala Lumpur | 208 |
200 |
|
| Mongolia | Ulaanbaatar | 101 |
82 |
|
| Myanmar | Yangon | 55 |
44 |
|
| Philippines | Manila | 9 |
5 |
|
| Republic of Korea | Seoul | 1,947 |
1,576 |
|
| Busan | 556 |
474 |
||
| Russia | Vladivostok | 7 |
6 |
|
Singapore |
19 |
13 |
||
| Sri Lanka | Colombo (*) | -- |
-- |
|
| Taiwan | Taipei | 1,244 |
1,019 |
|
| Thailand | Bangkok | 123 |
74 |
|
| Vietnam | Hanoi | 106 |
57 |
|
| Ho Chi Minh City | 191 |
168 |
||
| Total outside Japan | 4,865 |
3,917 |
||
| Grand total | 21,118 |
19,026 |
||
*Due to unavoidable circumstances, EJU was not administered in Colombo this time.
Note:
The number of applicants and examinees who selected the English version of EJU are as follows.
Applicants |
Examinees |
|
In Japan |
210 | 188 |
Outside Japan |
620 | 398 |
Total |
830 | 586 |
| Name of Prefecture | Name of Examination Venue |
|---|---|
| Hokkaido | Sapporo University |
| Miyagi | Miyagi University Taiwa Campus |
| Gunma * | Gunma University Aramaki Campus |
| Saitama * | Nippon Institute of Technology |
| Chiba * | Shukutoku University Chiba Campus |
| Tokyo University of Information Sciences | |
| Tokyo | Kokushikan University Setagaya Campus |
| Komazawa University Komazawa Campus | |
| Asia University | |
| Kyorin University Hachioji Campus | |
| Chuo University Tama Campus | |
| Kanagawa * | Tokai University Shonan Campus |
| Fukui* | Fukui Prefectural University Fukui Campus |
| Aichi | Nagoya University of Foreign Studies |
| Kyoto * | Kyoto University of Art and Design |
| Osaka | Osaka Kyoiku University Kashiwara Campus |
| Hyogo * | Kobe University Rokkodai Campus |
| Kobe International University | |
| Hiroshima | Hiroshima City University |
| Fukuoka | Seinan Gakuin University |
| Okinawa | Okinawa University |
* An examination language "English" was not available.
| Country and Region (City) | Name of Examination Venue |
|---|---|
| India (New Delhi) | MOSAI Institute of Japanese Language |
| Indonesia (Jakarta) | Depok Campus, University of Indonesia |
| Indonesia (Surabaya) | I'Mc Center |
| Malaysia (Kuala Lumpur) | KDU College |
| Mongolia (Ulaanbaatar) | Mongolia-Japan Center |
| Myanmar (Yangon) | CHATRIUM Hotel Yangon |
| Philippines (Manila) | De La Salle University-College of Saint Benilde |
| Republic of Korea (Seoul) | Yeouido Middle School / Youido Girls' High School |
| Republic of Korea (Busan) | Busan Design High School |
| Russia (Vladivostok) | Oriental Studies Institute, Far Eastern National University |
| Singapore | The Japanese Cultural Society, Singapore |
| Sri Lanka (Colombo) | *Due to unavoidable circumstances, EJU was not administered this time. |
| Taiwan (Taipei) | The Language Training & Testing Center |
| Thailand (Bangkok) | Old Japan Students' Association, Thailand |
| Vietnam (Hanoi) | Foreign Trade University (Vietnam-Japan Human Resources Cooperation Center) |
| Vietnam (Ho Chi Minh City) | Vietnam-Japan Human Resources Cooperation Center |
Country / Region |
Examinees |
Country / Region |
Examinees |
| China | 11,241 | Romania | 2 |
| Republic of Korea | 2,106 | Germany | 2 |
| Taiwan | 374 | Italy | 2 |
| Vietnam | 371 | Ukraine | 2 |
| Nepal | 184 | Nigeria | 2 |
| Myanmar | 147 | Pakistan | 2 |
| Indonesia | 126 | Austria | 2 |
| Saudi Arabia | 90 | Spain | 2 |
| Thailand | 89 | Israel | 2 |
| Malaysia | 54 | United Arab Emirates | 1 |
| Sri Lanka | 52 | Cote d'Ivoire | 1 |
| Mongolia | 47 | Gabon | 1 |
| Bangladesh | 35 | Kenya | 1 |
| India | 22 | Mali | 1 |
| Philippines | 16 | Morocco | 1 |
| U. S. A. | 14 | Senegal | 1 |
| United Kingdom | 11 | South Africa | 1 |
| France | 10 | Dominican Republic | 1 |
| Russia | 10 | Honduras | 1 |
| Uzbekistan | 9 | Paraguay | 1 |
| Cambodia | 8 | Afghanistan | 1 |
| Sweden | 8 | Bosnia and Herzegovina | 1 |
| Canada | 6 | Greece | 1 |
| Australia | 6 | Poland | 1 |
| Iran | 5 | Switzerland | 1 |
| Kazakhstan | 5 | Syria | 1 |
| Singapore | 4 | Belarus | 1 |
| Turkey | 4 | Kyrgyzstan | 1 |
| Peru | 3 | Others | 9 |
| Brazil | 3 |
Total 59 Countries / Regions |
15,109 |
| Colombia | 3 |