English Top » EJU » Outline of Results » Examination Details
Update on July 24, 2009
| Examination Site | Applicants | Examinees |
||
|---|---|---|---|---|
In Japan |
Hokkaido |
221 |
212 |
|
| Tohoku | Miyagi | 319 |
308 |
|
| Kanto | Gunma | 43 |
39 |
|
| Saitama | 551 |
502 |
||
| Chiba | 349 |
314 |
||
| Tokyo | 7,393 |
6,719 |
||
| Kanagawa | 1,019 |
961 |
||
| Chubu | Toyama | 128 |
122 |
|
| Aichi | 1,208 |
1,170 |
||
| Kinki | Kyoto | 599 |
586 |
|
| Osaka | 1,687 |
1,619 |
||
| Hyogo | 1,194 |
1,150 |
||
| Chugoku | Hiroshima | 804 |
777 |
|
| Kyushu | Fukuoka | 2,701 |
2,628 |
|
Okinawa |
120 |
117 |
||
| Total in Japan | 18,336 |
17,224 |
||
Outside Japan |
India | New Delhi | 27 |
13 |
| Indonesia | Jakarta | 576 |
343 |
|
| Surabaya | 136 |
100 |
||
| Malaysia | Kuala Lumpur | 161 |
160 |
|
| Mongolia | Ulaanbaatar | 101 |
90 |
|
| Myanmar | Yangon | 60 |
53 |
|
| Philippines | Manila | 5 |
3 |
|
| Republic of Korea | Seoul | 1,936 |
1,673 |
|
| Busan | 564 |
483 |
||
| Russia | Vladivostok | 15 |
9 |
|
Singapore |
15 |
13 |
||
| Sri Lanka | Colombo | 37 |
28 |
|
| Taiwan | Taipei | 1,187 |
1,001 |
|
| Thailand | Bangkok | 129 |
76 |
|
| Vietnam | Hanoi | 88 |
42 |
|
| Ho Chi Minh City | 177 |
150 |
||
| Total outside Japan | 5,214 |
4,237 |
||
| Grand total | 23,550 |
21,461 |
||
Note:
The number of applicants and examinees who selected the English version of EJU are as follows.
Applicants |
Examinees |
|
In Japan |
199 | 179 |
Outside Japan |
1,033 | 644 |
Total |
1,232 | 823 |
| Name of Prefecture | Name of Examination Venue |
|---|---|
| Hokkaido | Hokkaido University |
| Miyagi | Tohoku University Kawauchi-Minami Campus |
| Gunma * | Takasaki University of Commerce |
| Saitama * | Tokyo International University Campus 1 |
| Chiba * | Josai International University Togane Campus |
| Tokyo | Gakushuin University |
| Kokushikan University Setagaya Campus | |
| Meiji Gakuin University Shirokane Campus | |
| Rissho University Osaki Campus | |
| Wako University | |
| Tokyo Kasei-Gakuin University Machida Campus | |
| Kanagawa * | Ferris University Ryokuen Campus |
| Kanagawa Institute of Technology | |
| Toyama * | Toyama University of International Studies Higashi-Kuromaki Campus |
| Aichi | Chukyo University Nagoya Campus |
| Kyoto * | Kyoto Prefectural University Shimogamo Campus |
| Kyoto University of Foreign Studies | |
| Osaka | Osaka University of Economics |
| Hyogo * | Sonoda Women's University |
| Hiroshima | Hiroshima Kokusai Gakuin University Kamiseno Campus |
| Fukuoka | Kyushu University Ito Campus |
| Okinawa | Okinawa Prefectural College of Nursing |
* An examination language "English" was not available.
| Country and Region (City) | Name of Examination Venue |
|---|---|
| India (New Delhi) | MOSAI Institute of Japanese Language |
| Indonesia (Jakarta) | Depok Campus, University of Indonesia |
| Indonesia (Surabaya) | I'Mc Center |
| Malaysia (Kuala Lumpur) | KDU College |
| Mongolia (Ulaanbaatar) | Mongolia-Japan Center |
| Myanmar (Yangon) | CHATRIUM Hotel Yangon |
| Philippines (Manila) | De La Salle University-College of Saint Benilde |
| Republic of Korea (Seoul) | Yeouido Middle School / Youido Girls' High School |
| Republic of Korea (Busan) | Busan Design High School |
| Russia (Vladivostok) | Oriental Studies Institute, Far Eastern National University |
| Singapore | The Japanese Cultural Society, Singapore |
| Sri Lanka (Colombo) | Sri Lanka Japan Cultural Centre (Sasakawa hall) |
| Taiwan (Taipei) | The Language Training & Testing Center |
| Thailand (Bangkok) | Old Japan Students' Association, Thailand |
| Vietnam (Hanoi) | Foreign Trade University (Vietnam-Japan Human Resources Cooperation Center) |
| Vietnam (Ho Chi Minh City) | University of Social Sciences & Humanities, Ho Chi Minh City |
Country / Region |
Examinees |
Country / Region |
Examinees |
| China | 13,954 | Kenya | 3 |
| Republic of Korea | 1,550 | Senegal | 3 |
| Vietnam | 367 | Laos | 2 |
| Taiwan | 307 | Austria | 2 |
| Nepal | 278 | Italy | 2 |
| Myanmar | 162 | Israel | 2 |
| Indonesia | 82 | Kazakhstan | 2 |
| Thailand | 78 | Ukraine | 2 |
| Mongolia | 71 | New Zealand | 2 |
| Malaysia | 63 | Bulgaria | 1 |
| Sri Lanka | 50 | Norway | 1 |
| Bangladesh | 29 | Uzbekistan | 1 |
| U. S. A. | 23 | Benin | 1 |
| Saudi Arabia | 19 | Libya | 1 |
| United Arab Emirates | 18 | Togo | 1 |
| Philippines | 13 | Tunisia | 1 |
| Cambodia | 11 | Zimbabwe | 1 |
| France | 10 | Colombia | 1 |
| United Kingdom | 10 | Venezuela | 1 |
| Brazil | 9 | Singapore | 1 |
| India | 9 | Belgium | 1 |
| Russia | 9 | Bosnia and Herzegovina | 1 |
| Peru | 7 | Hungary | 1 |
| Germany | 7 | Romania | 1 |
| Canada | 5 | Switzerland | 1 |
| Sweden | 5 | Kyrgyzstan | 1 |
| Australia | 5 | Vanuatu | 1 |
| Iran | 5 | Others | 20 |
| Pakistan | 4 | ||
| Mexico | 3 |
Total 58 Countries / Regions |
17,224 |
| Turkey | 3 |