English Top » EJU » Outline of Results » Examination Details
Update on December 21, 2010
| Examination Site | Applicants | Examinees |
||
|---|---|---|---|---|
In Japan |
Hokkaido |
192 |
168 |
|
| Tohoku | Miyagi | 550 |
496 |
|
| Kanto | Gunma | 165 |
154 |
|
| Saitama | 814 |
708 |
||
| Chiba | 934 |
820 |
||
| Tokyo | 9,373 |
7,925 |
||
| Kanagawa | 965 |
833 |
||
| Chubu | Ishikawa | 232 |
216 |
|
| Shizuoka | 504 |
458 |
||
| Aichi | 1,054 |
908 |
||
| Kinki | Kyoto | 881 |
812 |
|
| Osaka | 1,877 |
1,639 |
||
| Hyogo | 1,148 |
1,006 |
||
| Chugoku | Hiroshima | 852 |
760 |
|
| Kyushu | Fukuoka | 3,084 |
2,834 |
|
Okinawa |
252 |
241 |
||
| Total in Japan | 22,877 |
19,978 |
||
Outside Japan |
Hong Kong | 12 |
9 |
|
| India | New Delhi | 56 |
36 |
|
| Indonesia | Jakarta | 655 |
547 |
|
| Surabaya | 110 |
79 |
||
| Malaysia | Kuala Lumpur | 193 |
187 |
|
| Mongolia | Ulaanbaatar | 86 |
72 |
|
| Myanmar | Yangon | 17 |
13 |
|
| Philippines | Manila | 13 |
8 |
|
| Republic of Korea | Seoul | 2,029 |
1,616 |
|
| Busan | 598 |
487 |
||
| Russia | Vladivostok | 7 |
3 |
|
Singapore |
14 |
12 |
||
| Sri Lanka | Colombo | 109 |
61 |
|
| Taiwan | Taipei | 189 |
139 |
|
| Thailand | Bangkok | 122 |
68 |
|
| Vietnam | Hanoi | 47 |
29 |
|
| Ho Chi Minh City | 68 |
53 |
||
| Total outside Japan | 4,325 |
3,419 |
||
| Grand total | 27,202 |
23,397 |
||
Note:
The number of applicants and examinees who selected the English version of EJU are as follows.
Applicants |
Examinees |
|
In Japan |
208 | 177 |
Outside Japan |
1,076 | 802 |
Total |
1,284 | 979 |
| Name of Prefecture | Name of Examination Venue |
|---|---|
| Hokkaido | Sapporo International University |
| Miyagi | Tohoku University Kawauchi-Kita Campus |
| Gunma * | Tokyo University of Social Welfare Isesaki Campus |
| Saitama * | Saitama University |
| Chiba * | Chiba University Nishi-Chiba Campus |
| Tokyo | Kokushikan University Setagaya Campus |
| Takachiho University | |
| Tokyo University of Technology Kamata Campus | |
| Mejiro University Shinjuku Campus | |
| Waseda University Waseda Campus | |
| Tokyo Gakugei University Koganei Campus | |
| Kanagawa * | Yokohama National University Tokiwadai Campus |
| Ishikawa* | Kanazawa University Kakuma Campus |
| Shizuoka | Nihon University, College of International Relations, Mishima Campus |
| Aichi | Aichi University of Education |
| Kyoto * | Doshisha University Kyotanabe Campus |
| Osaka | Osaka University Toyonaka Campus |
| Hyogo * | Kwansei Gakuin University Nishinomiya-Uegahara Campus |
| Hiroshima | Hiroshima University Higashi Hiroshima Campus |
Hiroshima University of Economics |
|
| Fukuoka | Kyushu University Ito Campus |
| Kyushu Kyoritsu University | |
| Okinawa | Okinawa Women's Junior College |
* An examination language "English" was not available.
| Country and Region (City) | Name of Examination Venue |
|---|---|
| Hong Kong | The Japan Society of Hong Kong |
| India (New Delhi) | MOSAI Institute of Japanese Language |
| Indonesia (Jakarta) | Depok Campus, University of Indonesia |
| Indonesia (Surabaya) | I'Mc Center |
| Malaysia (Kuala Lumpur) | KDU College |
| Mongolia (Ulaanbaatar) | Mongolia-Japan Center |
| Myanmar (Yangon) | SEDONA Hotel Yangon |
| Philippines (Manila) | De La Salle University-College of Saint Benilde |
| Republic of Korea (Seoul) | Yeouido Middle School / Youido Girls' High School |
| Republic of Korea (Busan) | Gyeongnam Technical High School |
| Russia (Vladivostok) | Oriental Studies Institute, Far Eastern National University |
| Singapore | The Japanese Cultural Society, Singapore |
| Sri Lanka (Colombo) | Sri Lanka Japan Cultural Centre (Sasakawa hall) |
| Taiwan (Taipei) | The Language Training & Testing Center |
| Thailand (Bangkok) | Old Japan Students' Association, Thailand |
| Vietnam (Hanoi) | Foreign Trade University |
| Vietnam (Ho Chi Minh City) | University of Social Sciences & Humanities, Ho Chi Minh City |
Country / Region |
Examinees |
Country / Region |
Examinees |
| China | 16,198 | Kazakhstan | 2 |
| Republic of Korea | 1,687 | Syria | 2 |
| Vietnam | 553 | Pakistan | 2 |
| Taiwan | 296 | Ghana | 2 |
| Nepal | 288 | Netherlands | 2 |
| Myanmar | 159 | New Zealand | 2 |
| Malaysia | 122 | Portugal | 1 |
| Mongolia | 83 | Austria | 1 |
| Thailand | 82 | Nigeria | 1 |
| Indonesia | 81 | Argentine | 1 |
| Sri Lanka | 65 | Azerbaijan | 1 |
| Saudi Arabia | 53 | Democratic Republic of the Congo | 1 |
| U. S. A. | 35 | Bermuda Islands | 1 |
| India | 22 | Bolivia | 1 |
| Bangladesh | 19 | Mexico | 1 |
| Cambodia | 17 | Colombia | 1 |
| Philippines | 14 | Dominican Republic | 1 |
| United Kingdom | 13 | Denmark | 1 |
| Canada | 13 | Switzerland | 1 |
| Sweden | 12 | Romania | 1 |
| France | 12 | Poland | 1 |
| Russia | 12 | Norway | 1 |
| Germany | 10 | Latvia | 1 |
| United Arab Emirates | 7 | Ireland | 1 |
| Brazil | 7 | Hungary | 1 |
| Iran | 7 | Qatar | 1 |
| Turkey | 6 | Finland | 1 |
| Uzbekistan | 6 | Venezuela | 1 |
| Singapore | 6 | Bulgaria | 1 |
| Senegal | 6 | Kyrgyzstan | 1 |
| Australia | 6 | Moldova | 1 |
| Cameroon | 4 | Timor-Leste | 1 |
| Italy | 4 | Democratic People's Republic of Korea | 1 |
| Spain | 3 | Tajikistan | 1 |
| Benin | 3 | Brunei | 1 |
| Laos | 3 | Iraq | 1 |
| Ukraine | 2 | Others | 16 |
| Kenya | 2 | Total 75 Countries / Regions |
19,978 |
| Peru | 2 |