English Top » EJU » Outline of Results » Examination Details
Update on December 16, 2008
| Examination Site | Applicants | Examinees |
||
|---|---|---|---|---|
In Japan |
Hokkaido |
250 |
241 |
|
| Tohoku | Miyagi | 504 |
479 |
|
| Kanto | Gunma | 72 |
64 |
|
| Saitama | 688 |
601 |
||
| Chiba | 510 |
433 |
||
| Tokyo | 8,243 |
6,909 |
||
| Kanagawa | 830 |
713 |
||
| Chubu | Ishikawa | 226 |
205 |
|
| Aichi | 1,598 |
1,460 |
||
| Kinki | Kyoto | 829 |
780 |
|
| Osaka | 2,371 |
2,079 |
||
| Hyogo | 578 |
518 |
||
| Chugoku | Okayama | 969 |
867 |
|
| Kyushu | Fukuoka | 2,757 |
2,610 |
|
Okinawa |
327 |
317 |
||
| Total in Japan | 20,752 |
18,276 |
||
Outside Japan |
India | New Delhi | 28 |
17 |
| Indonesia | Jakarta | 330 |
249 |
|
| Surabaya | 115 |
98 |
||
| Malaysia | Kuala Lumpur | 217 |
214 |
|
| Mongolia | Ulaanbaatar | 114 |
95 |
|
| Myanmar | Yangon | 50 |
44 |
|
| Philippines | Manila | 11 |
9 |
|
| Republic of Korea | Seoul | 2,002 |
1,603 |
|
| Busan | 589 |
491 |
||
| Russia | Vladivostok | 10 |
8 |
|
Singapore |
20 |
17 |
||
| Sri Lanka | Colombo (*) | -- |
-- |
|
| Taiwan | Taipei | 237 |
165 |
|
| Thailand | Bangkok | 138 |
90 |
|
| Vietnam | Hanoi | 66 |
45 |
|
| Ho Chi Minh City | 113 |
89 |
||
| Total outside Japan | 4,040 |
3,234 |
||
| Grand total | 24,792 |
21,510 |
||
*Due to unavoidable circumstances, EJU was not administered in Colombo this time.
Note:
The number of applicants and examinees who selected the English version of EJU are as follows.
Applicants |
Examinees |
|
In Japan |
212 | 175 |
Outside Japan |
695 | 521 |
Total |
907 | 696 |
| Name of Prefecture | Name of Examination Venue |
|---|---|
| Hokkaido | Hokkai-Gakuen University Toyohira Campus |
| Miyagi | Tohoku Fukushi University Kunimi Campus |
| Gunma * | Takasaki City University of Economics |
| Saitama * | Ohmiya Sonic City |
| Chiba * | Tokyo University of Science Noda Campus |
| Tokyo | The University of Tokyo Komaba Campus |
| Rikkyo University Ikebukuro Campus | |
| Tokyo University of Foreign Studies | |
| Teikyo University Hachioji Campus | |
| Kanagawa * | Yokohama National University |
| Ishikawa * | Kanazawa Seiryo University |
| Aichi | Nagoya City University Yamanohata Campus |
| Kyoto * | Kyoto University Yoshida Campus |
| Osaka | Osaka University Toyonaka Campus |
| Osaka University Minoh Campus | |
| Hyogo * | University of Hyogo Himeji Shosha Campus |
| Okayama | Sanyo Gakuen University |
| Okayama University Tsushima Campus | |
| Fukuoka | Kyushu University Ropponmatsu Campus |
| Okinawa | Okinawa Christian University |
* An examination language "English" was not available.
| Country and Region (City) | Name of Examination Venue |
|---|---|
| India (New Delhi) | MOSAI Institute of Japanese Language |
| Indonesia (Jakarta) | Depok Campus, University of Indonesia |
| Indonesia (Surabaya) | I'Mc Center |
| Malaysia (Kuala Lumpur) | KDU College |
| Mongolia (Ulaanbaatar) | Mongolia-Japan Center |
| Myanmar (Yangon) | CHATRIUM Hotel Yangon |
| Philippines (Manila) | De La Salle University-College of Saint Benilde |
| Republic of Korea (Seoul) | Yeouido Middle School / Youido Girls' High School |
| Republic of Korea (Busan) | Busan Design High School |
| Russia (Vladivostok) | Oriental Studies Institute, Far Eastern National University |
| Singapore | The Japanese Cultural Society, Singapore |
| Sri Lanka (Colombo) | *Due to unavoidable circumstances, EJU was not administered this time. |
| Taiwan (Taipei) | The Language Training & Testing Center |
| Thailand (Bangkok) | Old Japan Students' Association, Thailand |
| Vietnam (Hanoi) | Foreign Trade University (Vietnam-Japan Human Resources Cooperation Center) |
| Vietnam (Ho Chi Minh City) | Vietnam-Japan Human Resources Cooperation Center |
Country / Region |
Examinees |
Country / Region |
Examinees |
| China | 12,950 | Belgium | 2 |
| Republic of Korea | 2,974 | Finland | 2 |
| Taiwan | 579 | Italy | 2 |
| Vietnam | 438 | Benin | 2 |
| Nepal | 266 | Cote d'Ivoire | 2 |
| Malaysia | 137 | Nigeria | 2 |
| Myanmar | 128 | Dominican Republic | 2 |
| Thailand | 121 | Austria | 2 |
| Indonesia | 114 | Ecuador | 1 |
| Saudi Arabia | 94 | Portugal | 1 |
| Mongolia | 68 | Romania | 1 |
| Sri Lanka | 68 | Gabon | 1 |
| Bangladesh | 33 | Mali | 1 |
| U. S. A. | 25 | Senegal | 1 |
| Cambodia | 20 | Argentina | 1 |
| India | 18 | Chile | 1 |
| United Kingdom | 17 | Honduras | 1 |
| Philippines | 16 | Paraguay | 1 |
| Russia | 14 | Laos | 1 |
| Sweden | 13 | Democratic People's Republic of Korea | 1 |
| Singapore | 13 | Timor-Leste | 1 |
| France | 11 | Bosnia and Herzegovina | 1 |
| Brazil | 11 | Hungary | 1 |
| Canada | 11 | Netherlands | 1 |
| Uzbekistan | 11 | Slovakia | 1 |
| United Arab Emirates | 10 | Spain | 1 |
| Australia | 10 | Switzerland | 1 |
| Germany | 9 | Israel | 1 |
| Peru | 5 | Jordan | 1 |
| Turkey | 5 | Lebanon | 1 |
| Kazakhstan | 5 | Oman | 1 |
| Morocco | 3 | Belarus | 1 |
| South Africa | 3 | New Zealand | 1 |
| Mexico | 3 | Others | 25 |
| Iran | 3 | ||
| Kenya | 2 |
Total 70 Countries / Regions |
18,276 |
| Pakistan | 2 |