As of January, 2023
National
|
Public
|
Private
|
Total
|
|
---|---|---|---|---|
Universities
|
78
|
56
|
345
|
479
|
Professional and Vocational Universities | - | 0 | 1 | 1 |
Junior Colleges | - | 9 | 94 | 103 |
Graduate Schools | 7 | 13 | 54 | 74 |
Colleges of Technology (KOSEN) | 51 | 0 | 0 | 51 |
Professional Training Colleges | 0 | 2 | 197 | 199 |
Total | 136 | 80 | 691 | 907 |
Non-EJU Universities and Junior Colleges
Please refer to the following website.