Number of Schools using EJU for Admission Examination
As of October 2026
|
National
|
Public
|
Private
|
Total
|
|
|---|---|---|---|---|
|
Universities
|
77
|
61
|
370
|
508 |
| Online Universities | 0 | 0 | 1 | 1 |
| Professional and Vocational Universities | 0 | 0 | 5 | 5 |
| Junior Colleges | 0 | 9 | 79 | 88 |
| Graduate Schools | 9 | 16 | 58 | 83 |
| Colleges of Technology (KOSEN) | 51 | 0 | 0 | 51 |
| Professional Training Colleges | 0 | 2 | 214 | 216 |
| Other Schools | 0 | 2 | 0 | 2 |
| Total | 137 | 90 | 727 | 954 |
Universities and Junior Colleges that do not require EJU
Please refer to the link below.
