Number of schools using EJU for admission examination
As of May, 2025
National
|
Public
|
Private
|
Total
|
|
---|---|---|---|---|
Universities
|
77
|
59
|
360
|
496
|
Online Universities | 0 | 0 | 1 | 1 |
Professional and Vocational Universities | 0 | 0 | 5 | 5 |
Junior Colleges | 0 | 9 | 88 | 97 |
Graduate Schools | 7 | 15 | 57 | 79 |
Colleges of Technology (KOSEN) | 51 | 0 | 0 | 51 |
Professional Training Colleges | 0 | 2 | 204 | 206 |
Other Schools | 0 | 2 | 0 | 2 |
Total | 135 | 87 | 715 | 937 |
Universities and Junior Colleges that do not require EJU
Please refer to the link below.