Updated on October 15, 2026
Number of 2026 EJU Applicants (2nd Session) in Japan
| Prefectures | Applicants |
|---|---|
| Hokkaido | 81 |
| Miyagi | 270 |
| Gunma | 63 |
| Saitama | 414 |
| Chiba | 426 |
| Tokyo | 17,347 |
| Kanagawa | 416 |
| Toyama | 17 |
| Shizuoka | 123 |
| Aichi | 274 |
| Kyoto | 997 |
| Osaka | 2,605 |
| Hyogo | 315 |
| Hiroshima | 200 |
| Kochi | 77 |
| Fukuoka | 867 |
| Okinawa | 17 |
| Total in Japan | 24,509 |
Number of 2026 EJU Applicants (2nd Session) outside Japan
| City | Applicants |
|---|---|
| Hong Kong | 2,135 |
| India/New Delhi | 341 |
| Indonesia/Jakarta | 251 |
| Indonesia/Surabaya | 65 |
| Malaysia/Kuala Lumpur | 151 |
| Mongolia/Ulaanbaatar | 182 |
| Myanmar/Yangon | 104 |
| Philippines/Manila | 19 |
| Republic of Korea/Seoul | 3,800 |
| Republic of Korea/Busan | 774 |
| Singapore | 6 |
| Sri Lanka/Colombo | 6 |
| Taiwan/Taipei | 276 |
| Thailand/Bangkok | 79 |
| Thailand/Chiang Mai | 6 |
| Vietnam/Hanoi | 96 |
| Vietnam/Ho Chi Minh City | 53 |
| Total outside Japan | 8,344 |
| Grand total | 32,853 |
|---|
