Updated on January 8th, 2026
Number of 2025 EJU Applicants and Examinees (2nd Session) in Japan
| Prefectures | Applicants | Examinees |
|---|---|---|
| Hokkaido | 71 | 51 |
| Miyagi | 252 | 99 |
| Gunma | 65 | 52 |
| Saitama | 475 | 372 |
| Chiba | 385 | 297 |
| Tokyo | 15,972 | 12,678 |
| Kanagawa | 419 | 321 |
| Fukui | 25 | 15 |
| Shizuoka | 136 | 107 |
| Aichi | 272 | 217 |
| Kyoto | 1,061 | 899 |
| Osaka | 2,385 | 1,969 |
| Hyogo | 317 | 260 |
| Hiroshima | 213 | 190 |
| Kochi | 77 | 67 |
| Fukuoka | 775 | 664 |
| Okinawa | 11 | 9 |
| Total in Japan | 22,911 | 18,267 |
Number of 2025 EJU Applicants and Examinees (2nd Session) outside Japan
| City | Applicants | Examinees |
|---|---|---|
| Hong Kong | 1,505 | 1,340 |
| India/New Delhi | 296 | 170 |
| Indonesia/Jakarta | 276 | 234 |
| Indonesia/Surabaya | 58 | 47 |
| Malaysia/Kuala Lumpur | 127 | 119 |
| Mongolia/Ulaanbaatar | 272 | 216 |
| Myanmar/Yangon | 94 | 69 |
| Philippines/Manila | 10 | 7 |
| Republic of Korea/Seoul | 3,730 | 3,019 |
| Republic of Korea/Busan | 757 | 614 |
| Singapore | 14 | 10 |
| Sri Lanka/Colombo | 10 | 5 |
| Taiwan/Taipei | 318 | 246 |
| Thailand/Bangkok | 68 | 43 |
| Thailand/Chiang Mai | 8 | 6 |
| Vietnam/Hanoi | 103 | 86 |
| Vietnam/Ho Chi Minh City | 61 | 47 |
| Total outside Japan | 7,707 | 6,278 |
| Grand total | 30,618 | 24,545 |
|---|
