Updated on April 17th, 2026
Number of 2026 EJU Applicants (1st Session) in Japan
| Prefectures | Applicants |
|---|---|
| Hokkaido | 71 |
| Miyagi | 250 |
| Gunma | 49 |
| Saitama | 426 |
| Chiba | 371 |
| Tokyo | 15,427 |
| Kanagawa | 407 |
| Ishikawa | 18 |
| Shizuoka | 271 |
| Aichi | 313 |
| Kyoto | 712 |
| Osaka | 2,292 |
| Hyogo | 341 |
| Okayama | 163 |
| Kochi | 145 |
| Fukuoka | 888 |
| Okinawa | 17 |
| Total in Japan | 22,161 |
Number of 2026 EJU Applicants (1st Session) outside Japan
| City | Applicants |
|---|---|
| Hong Kong | 2,269 |
| India/New Delhi | 241 |
| Indonesia/Jakarta | 189 |
| Indonesia/Surabaya | 52 |
| Malaysia/Kuala Lumpur | 129 |
| Mongolia/Ulaanbaatar | 315 |
| Myanmar/Yangon | 62 |
| Philippines/Manila | 10 |
| Republic of Korea/Seoul | 3,895 |
| Republic of Korea/Busan | 729 |
| Singapore | 7 |
| Sri Lanka/Colombo | 5 |
| Taiwan/Taipei | 473 |
| Thailand/Bangkok | 83 |
| Thailand/Chiang Mai | 10 |
| Vietnam/Hanoi | 99 |
| Vietnam/Ho Chi Minh City | 75 |
| Total outside Japan | 8,643 |
| Grand total | 30,804 |
|---|
