Updated on July 28, 2026
Number of 2026 EJU Applicants and Examinees (1st Session) in Japan
| Prefectures | Applicants | Examinees |
|---|---|---|
| Hokkaido | 71 | 61 |
| Miyagi | 250 | 163 |
| Gunma | 49 | 44 |
| Saitama | 426 | 365 |
| Chiba | 371 | 330 |
| Tokyo | 15,427 | 13,501 |
| Kanagawa | 407 | 347 |
| Ishikawa | 18 | 14 |
| Shizuoka | 271 | 256 |
| Aichi | 313 | 279 |
| Kyoto | 712 | 640 |
| Osaka | 2,292 | 2,068 |
| Hyogo | 341 | 300 |
| Okayama | 163 | 150 |
| Kochi | 145 | 131 |
| Fukuoka | 888 | 820 |
| Okinawa | 17 | 13 |
| Total in Japan | 22,161 | 19,482 |
Number of 2026 EJU Applicants and Examinees (1st Session) outside Japan
| City | Applicants | Examinees |
|---|---|---|
| Hong Kong | 2,269 | 2,039 |
| India/New Delhi | 241 | 109 |
| Indonesia/Jakarta | 189 | 153 |
| Indonesia/Surabaya | 52 | 43 |
| Malaysia/Kuala Lumpur | 129 | 129 |
| Mongolia/Ulaanbaatar | 315 | 265 |
| Myanmar/Yangon | 62 | 41 |
| Philippines/Manila | 10 | 9 |
| Republic of Korea/Seoul | 3,895 | 3,394 |
| Republic of Korea/Busan | 729 | 635 |
| Singapore | 7 | 4 |
| Sri Lanka/Colombo | 5 | 3 |
| Taiwan/Taipei | 473 | 365 |
| Thailand/Bangkok | 83 | 63 |
| Thailand/Chiang Mai | 10 | 8 |
| Vietnam/Hanoi | 99 | 84 |
| Vietnam/Ho Chi Minh City | 75 | 62 |
| Total outside Japan | 8,643 | 7,406 |
| Grand total | 30,804 | 26,888 |
|---|
